星空体育·(StarSky Sports)官方网站
品牌: 福大
- FDM8200T
- 20吨
- 24吨
- 20吨越野叉车(四轮驱动叉车)
- 在线洽谈
产品介绍
星空体育·(StarSky Sports)官方网站20吨越野叉车主要技术参数
概要General | 制造Manufacture | 星空体育·(StarSky Sports)官方网站FUDA | ||||||
型号Model | FDM8200T | |||||||
动力形式Power type | 柴油Diesel | |||||||
额定载荷Rated capacity | kg | 20000 | ||||||
载荷中心距Load center | mm | 800 | ||||||
尺寸Dimensions | 起升高度Lift height | mm | 3000 | |||||
自由起升高度Free lift height | mm | 100 | ||||||
货叉尺寸Fork size | mm | 1600×180×100 | ||||||
货叉间距Fork distance | Min./Max. | mm | 400/1480 | |||||
门架倾角Mast tilt angle | 前/后 | deg | 6/8 | |||||
前悬距Front overhang | mm | 1110 | ||||||
外形尺寸Overall dismensions | 总长Length to face of fork | mm | 8550 | |||||
总宽Overall width | mm | 3160 | ||||||
门架不起升高度Mast lowered height | mm | 3350 | ||||||
门架起升高度Mast extended height | mm | 4850 | ||||||
安全架高度Overhead guard height | mm | 3450 | ||||||
最小转弯半径Turning radius | mm | 7800 | ||||||
最小直角通道宽度Min.right angle aisle width | mm | 8500 | ||||||
性能Performance | 空载/满载 no load/full load | 行驶速度Travel speed | Km/h | 34/32 | ||||
举升速度Lifting speed | mm/sec | 320/270 | ||||||
爬坡度Max.grade ability | º | 22 | ||||||
最大牵引力Max.Pull force(full load) | KN | 190 | ||||||
自重Self weight | kg | 24000 | ||||||
底盘Chassis | 轮胎Tyres | 前轮Front | 2×23.5-25 | |||||
后轮Rear | 2×23.5-25 | |||||||
轮距Tread | 前轮Front | mm | 2380 | |||||
后轮Rear | mm | 2380 | ||||||
轴距Wheelbase | mm | 3710 | ||||||
最小离地间隙Min.Ground clearance(空载/满载no load/full load) | 门架Mast | mm | 250/240 | |||||
车架Frame | mm | 260/250 | ||||||
动力单位与控制Drive unit &control | 蓄电池Battery | V/AH | 24/100×2 | |||||
发动机Engine | 型号Model | D10.24T21 | ||||||
杭发 | ||||||||
额定功率Rated output | Kw/rpm | 175/2200 | ||||||
额定扭矩Rated torque | N.m/rpm | 960/1300-1600 | ||||||
排量Displacement | L | 9.726 | ||||||
油箱容量Fuel tank capacity | L | 220 | ||||||
双变Transmissions | 类型Type | 液力Hydraulic | ||||||
制造商Manufacture | 三齿 | |||||||
档位Shift | 前后Front/rear | 2/1 | ||||||
液压泵 | 制造商Manufacture | 济南液压泵 | ||||||
货叉 | 制造商Manufacture | 江西博尔 | ||||||
- 相关动态:FDM8200T